Tributary Rivers
Table of Tributary Rivers
NAME | LENGTH | WATERSHED SIZE | BANK |
Source to Wyoming-Idaho Border | |||
Heart River | 8.5 miles (13.7Â km) | Â | Right |
Lewis River | 12 miles (19Â km) | Â | Right |
Gros Ventre River | 642 square miles (1,660Â km2) | Â | Left |
Hoback River | 55 miles (89Â km) | 600 square miles (1,600Â km2) | Left |
Greys River | 65 miles (105Â km) | 800 square miles (2,100Â km2) | Left |
Salt River | 70 miles (110Â km) | 890 square miles (2,300Â km2) | Left |
Snake River Plain to Hells Canyon | |||
Henrys Fork (Snake River) | 110 miles (180Â km) | 3,212 square miles (8,320Â km2) | Right |
Portneuf River | 96 miles (154Â km) | 1,329 square miles (3,440Â km2) | Left |
Raft River | 1,506 square miles (3,900Â km2) | Â | Left |
Malad River | 11.5 miles (18.5Â km) | 3,000 square miles (7,800Â km2) | Right |
Salmon Falls Creek | 218 miles (351Â km) | 2,082 square miles (5,390Â km2) | Left |
Bruneau River | 3,305 square miles (8,560Â km2) | Â | Left |
Boise River | 75 miles (121Â km) | 4,100 square miles (11,000Â km2) | Right |
Owyhee River | 280 miles (450Â km) | 11,049 square miles (28,620Â km2) | Left |
Malheur River | 165 miles (266Â km) | 4,700 square miles (12,000Â km2) | Right |
Payette River | 62 miles (100Â km) | 3,240 square miles (8,400Â km2) | Right |
Hells Canyon | |||
Weiser River | 90 miles (140Â km) | 1,660 square miles (4,300Â km2) | Right |
Burnt River | 50 miles (80Â km) | Â | Left |
Salmon River | 425 miles (684Â km) | 14,000 square miles (36,000Â km2) | Right |
Grande Ronde River | 212 miles (341Â km) | 4,000 square miles (10,000Â km2) | Left |
Clearwater River | 80 miles (130Â km) | 9,645 square miles (24,980Â km2) | Right |
Idaho-Washington border to mouth | |||
Tucannon River | 70 miles (110Â km) | 503 square miles (1,300Â km2) | Left |
Palouse River | 140 miles (230Â km) | 3,303 square miles (8,550Â km2) | Right |
Riverwatch Hotline
Report water quality violations and illegal river pollution here or call (208) 806-1303.